Options for Enrollment
Spring Elementary Devo Sessions will be on Wednesdays.
NEW FOR 2023: The Spring Middle and High School Cycling Club will meet on Tuesdays and Thursdays. This MS/HS program is priced based on riders attending one day a week. Riders may attend 2x a week for the same price, or two days some weeks and one day other weeks. The MS/HS Club fee does not include entries, lodging or travel to optional races which will be calculated based on trip costs and divided by participation.
Sessions | Time | Rates | Location |
---|---|---|---|
Elementary Devo 1: April 12, 19, 26, May 3 & 10 | 1:45 - 4 pm | $325 | Phil's Trailhead |
Elementary Devo 2: May 17, 24, 31, June 7 & 14 | 1:45 - 4 pm | $325 | Phil's Trailhead |
MS/HS Club: Tuesday and Thursday, April 25th-June 8 (18 sessions total) | 4:00-6:00 pm | $425 | MBSEF Office |
Summer Elementary Devo sessions for age 8-12 are 3 days a week with options of 1 or 2 weeks. They will meet Tuesday, Wednesday and Thursday from 8:30-11 AM. Coaches will meet athletes at Phil’s Trailhead or the Cascades Welcome Center, depending on conditions and trails. A schedule will be sent out each week.
The Summer MS/SH Cycling Club for age 12+ will meet on Tuesdays and Thursdays. This MS/HS program is priced based on riders attending one day a week. Riders may attend 2x a week for the same price, or two days some weeks and one day other weeks. Athletes will meet at MBSEF Bill Healy Training Facility.
SESSIONS | TIME | RATE | LOCATION |
---|---|---|---|
Elementary Devo June 20-29 | 8:30-11 am | 2 week $395 1 week $200 | Phil's Trail or Cascade Welcome Center |
Elementary Devo July 11-20 | 8:30-11 am | 2 week $395 1 week $200 | Phil's Trail or Cascade Welcome Center |
Elementary Devo July 25-August 3 | 8:30-11 am | 2 week $395 1 week $200 | Phil's Trail or Cascade Welcome Center |
Elementary Devo August 8-17 | 8:30-11 am | 2 week $395 1 week $200 | Phil's Trail or Cascade Welcome Center |
Elementary Devo August 22-31 | 8:30-11 am | 2 week $395 1 week $200 | Phil's Trail or Cascade Welcome Center |
MS/HS Club: Tuesday and Thursday, June 27 through August 17 (18 sessions total) | 8:30-11:30 am | $425 | MBSEF Bill Healy Training Facility |
The MBSEF DH/Enduro Team is for experienced riders only. We will primarily be riding the bike park at Mt. Bachelor during the summer and fall. When the bike park is not open, we will focus on riding more enduro-style trails out of the Wanoga complex or doing laps on trails like Whoops and Royal Flush. The goal of the team will be to prepare athletes for downhill and enduro races throughout the region. All athletes must have a full suspension enduro or downhill bike and their own protection gear. This team is open to ages 11-18. We will offer a 15% discount for any athlete who registers for all 4 sessions of this program.
Sessions | Time | Rate | Location |
---|---|---|---|
June Mini-Camp: After School 6/13 & 6/15 and Full Days 6/17, 6/19, 6/20, 6/21 | 4:15-6:30 after school sessions, 9-4 all day sessions | $350 | Meet at MBSEF for shuttle to Mt. Bachelor Bike park or other locations |
July Session: 7/5, 7/6, 7/11, 7/13, 7/18, 7/20, 7/25, 7/27 | 9:00-4:00. Includes additional coaching and support during Friday Mt. Bachelor Gravity Series races for interested athletes. | $750 | Meet at MBSEF for shuttle to Mt. Bachelor Bike park or other locations |
August Session: 8/1, 8/2, 8/8, 8/10, 8/15, 8/17, 8/22, 8/24, 8/29, 8/31 | 9:00-4:00. Includes additional coaching and support during Friday Mt. Bachelor Gravity Series races for interested athletes. | $880 | Meet at MBSEF for shuttle to Mt. Bachelor Bike park or other locations |
Fall Session: 9/5, 9/6, 9/13, 9/16, 9/20, 9/23, 9/27, 9/30, 10/4, 10/7, 10/11, 10/14, 10/18, 10/21, 10/25, 10/28 | 2:45-6:00pm after school sessions, 9-4 all day sessions at the bike park for as long as it is open and potential road trips to other locations in October. | $895 | Meet at MBSEF for shuttle to Mt. Bachelor Bike park or other locations |
Fall Elementary Devo Sessions will be on Wednesdays September 13, 20, 27, October 4, from 1:45-4pm.
SESSIONS | TIME | RATE | LOCATION |
---|---|---|---|
Elementary Devo September 13, 20, 27, Oct 4 | 1:45 - 4 pm | $200 | Phil's Trailhead |
+ Bike must have two working brakes
+ Bike should be built for trail or able to handle non paved terrain
+ Bikes should have multiple gears all in working order
+ Bike must fit the rider
+ We suggest all riders bring food and water
+ Appropriate clothing for varying weather conditions
+ Helmet required
+ Must have basic riding ability and have experience on riding unpaved terrain
+ No absolute beginners
If you are unable to participate in MBSEF’s cycling programs, let us know at least 30 days before your session start date. We will be able to refund you in full, less the credit card processing fee percentage (usually 4%). If you are able to let us know at least 10 days before your session start date, we will be able to refund 50%. Less than 10 days notice leaves us no time to replace your spot in the session, and we will be unable to refund your program fee.
Another option would be to transfer to a later session that still has openings, at no charge.