Alpine Races
22/23 USSA Races
To compete in a USSA race you need to have a current membership. The race administrators for these races are Cheryl Puddy and Teresa Cravens. Race results are posted as soon as they become available.
In addition to the entry form, a racing Express Assumption of Risk Agreement is required and must be filled out and submitted prior to your first race. This Agreement will be kept on file for the remainder of the 2022/2023 racing season.
Date | Race Name | Sign Up/More Info | Type | Location | Sponsor |
---|---|---|---|---|---|
Dec 17 - 19 | 2022 Russ Read Race Announcement | Sign Up Here | GS/SG U-14 and older | Mt. Bachelor | Waypoint Hotel |
Jan 28 - Feb 2 | Sun Cup Race Announcement | Sign Up Here | 2SG/2DH | Mt. Bachelor | Best Western Peppertree |
Apr 6-9 | 2023 Masters Championships | Sign Up Here | SG/GS/SL | Mt. Bachelor | Best Western Peppertree |
Apr 13-16 | 2023 NW Cup Finals | Sign Up Here | SG/GS/SL | Mt. Bachelor | Best Western Peppertree |
22/23 Youth Development Races
Date | Race Name | Sign Up/Race Info | Type | Location | Sponsor |
---|---|---|---|---|---|
Jan 22 | MWC Race | Parent Race Volunteer Sign Up | GS | Mt. Bachelor | |
Feb 4 | MWC Race | Parent Race Volunteer Sign Up | SL | Mt. Bachelor | Parent Volunteer Sign Up |
Feb 5 | MWC Race | Parent Race Volunteer Sign Up | GS | Mt. Bachelor | Parent Volunteer Sign Up |
Feb 10-12 | 4-Way Race | GS/SL/Nordic/Jump | Ski Bowl | ||
Mar 5 | MWC Race | Parent Race Volunteer Sign Up | SL | Mt. Bachelor | |
Mar 11-12 | Meadows Challenge | Meadows | |||
Mar 18 | MWC Finals CombiRace | Parent Race Volunteer Sign Up | GS/SG Combi | Mt. Bachelor | |
Apr 21-23 | 2023 May Day Race | GS/SG | Mt. Bachelor | Waypoint Hotel |
22/23 High School Races
Date | Race Name | Type | Location |
---|---|---|---|
Jan 7 | High School | GS | Cliffhanger |
Jan 14 | High School | SL | Lower Leeway |
Jan 21 | High School | GS | Cliffhanger |
Jan 28 | High School | SL | Lower Leeway |
Feb 4 | High School | GS | Cliffhanger |
Feb 11 | High School | SL | Lower Leeway |
22/23 Recreational Races
Date | Race Name | Sign Up | Type | Location |
---|---|---|---|---|
Jan TBD | Mike Puddy Memorial Race | Dual GS | TBD |