Alpine Races
25/26 USSA Races
To compete in a USSA race you need to have a current membership. The race administrator for these races is Teresa Cravens. Race results are posted as soon as they become available.
In addition to the entry form, a racing Express Assumption of Risk Agreement is required and must be filled out and submitted prior to your first race. This Agreement will be kept on file for the remainder of the 2025/2026 racing season.
| Date | Race Name | Sign Up/More Info | Type | Location | Sponsor |
|---|---|---|---|---|---|
| Dec 20 - 22 | Russ Read Memorial Race Announcement | Russ Read Race Registration | 2 GS / 1 SG U-14 and older | Mt. Bachelor Cliffhanger | Race Place Waypoint Hotel Lodging Sponsor |
| Feb 8 - 13 | Sun Cup Race Announcement | Sun Cup Race Registration | 2SG / 2DH | Mt. Bachelor Cliffhanger | Race Place Waypoint Hotel Lodging Sponsor |
| Feb 21 - 22 | PNW U14 Qual Race Announcement | PNW U14 Qual Race Registration | 1 GS / 1 SL | Mt. Bachelor Cliffhanger SG / GS Thunderbird SL | Race Place Waypoint Hotel Lodging Sponsor |
| Mar 18 - 22 | WR U14 Champs Race Announcement | WR U14 Champs Race Registration | SG/GS/SL | Mt. Bachelor Cliffhanger SG / GS Thunderbird SL | Race Place Waypoint Hotel Lodging Sponsor |
| Mar 27 - 29 | PNW Buddy Werner Champs Race Announcement | PNW Buddy Werner Champs Race Registration | SkillsQuest/GS/SL | Mt. Bachelor Thunderbird | Race Place Waypoint Hotel Lodging Sponsor |
| Apr 2 - 5 | PNW Masters Finals Race Announcement | PNW Masters Finals Race Registration | 2 SG/GS/SL | Mt. Bachelor Cliffhanger/Thunderbird | Race Place Waypoint Hotel Lodging Sponsor |
| Apr 20 - 15 | WR Spring Speed Series Race Announcement | WR Spring Speed Series Race Registration | 2 SG/2 2 DH | Mt. Bachelor Cliffhanger | Race Place Waypoint Hotel Lodging Sponsor |
25/26 Youth Development Races
| Date | Race Name | Sign Up/Race Info | Type | Location | Sponsor |
|---|---|---|---|---|---|
| Jan 11 | MWC Race #1 | Parent Race Volunteer Sign Up | GS | Mt. Bachelor Cliffhanger | |
| Jan 25 | MWC Race #2 | Parent Race Volunteer Sign Up | SL | Mt. Bachelor Lower Leeway | |
| Feb 28 | MWC Race #3 | Parent Race Volunteer Sign Up | GS | Mt. Bachelor Lower Leeway or Cliffhanger | |
| Mar 1 | MWC Race #4 | Parent Race Volunteer Sign Up | SL | Mt. Bachelor Lower Leeway | |
| Mar 15 | MWC Race Finals Combi Race | Parent Race Volunteer Sign Up | GS/SG Combi | Mt. Bachelor Cliffhanger | |
| Apr 17-19 | May Day Race Announcement May Day Race Schedule | May Day Race Registration | XC/JUMP/GS/SG | Mt. Bachelor Cliffhanger | Race Place |
25/26 High School Races
| Date | Race Name | Type | Location |
|---|---|---|---|
| Jan 10 | High School #1 | GS | Cliffhanger |
| Jan 17 | High School #2 | SL | Lower Leeway |
| Jan 24 | High School #3 | SL | Lower Leeway |
| Jan 31 | High School #4 | GS | TBD |
| Feb 7 | High School #5 | GS | Lower Leeway |
25/26 Collegiate Races
| Date | Race Name | Sign Up | Type | Location |
|---|---|---|---|---|
