Alpine Races
23/24 USSA Races
To compete in a USSA race you need to have a current membership. The race administrator for these races is Teresa Cravens. Race results are posted as soon as they become available.
In addition to the entry form, a racing Express Assumption of Risk Agreement is required and must be filled out and submitted prior to your first race. This Agreement will be kept on file for the remainder of the 2023/2024 racing season.
Date | Race Name | Sign Up/More Info | Type | Location | Sponsor |
---|---|---|---|---|---|
Dec 16 - 18 | Russ Read Memorial Race Announcement | Russ Read Race Registration | 3 GS U-14 and older | Mt. Bachelor | Race Place Riverhouse on the Deschutes |
Jan 30 - Feb 4 | Sun Cup Race | Sun Cup Race Registration | 2SG/2DH | Mt. Bachelor | Race Place Riverhouse on the Deschutes |
Apr 4-7 | PNW Masters Finals | SG/GS/SL | Mt. Bachelor | Race Place Riverhouse on the Deschutes |
|
Apr 18-21 | NW Cup Finals Race | NW Cup Finals Race Registration | SG/GS/SL | Mt. Bachelor | Race Place Riverhouse on the Deschutes |
23/24 Youth Development Races
Date | Race Name | Sign Up/Race Info | Type | Location | Sponsor |
---|---|---|---|---|---|
Jan 21 | MWC Race | Parent Race Volunteer Sign Up | GS | Mt. Bachelor | |
Feb 10 | MWC Race | Parent Race Volunteer Sign Up | GS | Mt. Bachelor | |
Feb 11 | MWC Race | Parent Race Volunteer Sign Up | SL | Mt. Bachelor | |
TBD | 4-Way Race | GS/SL/Nordic/Jump | Ski Bowl | ||
Mar 2 | MWC Race | Parent Race Volunteer Sign Up | SL | Mt. Bachelor | |
TBD | Meadows Challenge | Meadows | |||
Mar 16 | MWC Race Finals Combi Race | Parent Race Volunteer Sign Up | GS/SG Combi | Mt. Bachelor | |
Apr 12-14 | May Day Race | Parent Race Volunteer Sign Up | XC/JUMP/GS/SG | Mt. Bachelor | Race Place |
23/24 High School Races
Date | Race Name | Type | Location |
---|---|---|---|
Jan 6 | High School | GS | Cliffhanger |
Jan 13 | High School | SL | Lower Leeway |
Jan 20 | High School | GS | Cliffhanger |
Jan 27 | High School | GS | Cliffhanger |
Feb 3 | High School | SL | Lower Leeway |
Feb 10 | High School | SL | Lower Leeway |
Mar 6-8 | High School OISRA Championships | GS/SL | T-Bird |
23/24 Recreational Races
Date | Race Name | Sign Up | Type | Location |
---|---|---|---|---|
TBD | Mike Puddy Memorial Race | Dual GS | TBD |